Categories
Level of Permission (Roles)
Available to Tenant, Super Admin, Admin and Content Manager users.
Overview
This section refers to a dedicated area where administrators can manage and create categories for organizing content within a Channel. Categories allow you to organize the Channel content with a great degree of flexibility. For an increased flexibility, the system supports both Tags and Categories, however they are not the same. The behavior of Tags and Categories is different. Even though both are taxonomies (a grouping system) and similar to each other, Categories allow you to organize content in a broader way compared to Tags.
Example:
- Category: Soccer
- Tags: Neymar Jr, Vasco, World Cup, etc.
Categories support a hierarchical structure (3 levels), allowing administrators to create parent-child relationships between categories. This enables a nested organization of content and helps maintain a logical and hierarchical arrangement.
Add Category
To create a new category, click on the Add Category button.
Details
A section that holds all the details of a category.
Item | Description |
---|---|
Cancel | Cancel button. Clicking on it will take you back to the Categories screen. The category will not be created. |
Create | Create button. If all validation criteria is met, the new category is created. |
Title | The title of the category. It is a required field: 1-30 characters. |
Description | The description of the category. It is a required field: max 500 characters. Some HTML tags are available, such as: heading tags (H1 and H2), bold, italic, underline, strikethrough and links. |
Slug | Friendly name for URL (a component of a URL that follows the domain name and is used to uniquely identify a specific page). It is a text field that is derived from the category title by default but it can be edited. It is a required field and must be unique for that entity (category) and channel. It does not accept special characters, only letters (lower case), numbers and dashes. |
Images | The images of a category: banner, vertical and horizontal. They are all required fields. Images can be uploaded from the computer or from the Upload Center. Supported format: png, jpg, jpeg, svg, webp. The ideal image is the one that helps with the text readability. Banner: image shown in resolutions greater than 639px. The text is aligned to the bottom left and occupies 60% of the screen size. Vertical: image shown in resolutions smaller than 638px. The text is centered and aligned to the bottom. Horizontal: image displayed in cards, ideal resolution is 16:9. |
Featured Category | A category can be marked as Featured. Featured categories will be displayed to users in a dedicated carousel. |
Parent Category | It is an optional field. In the event you are creating a child category, you must select its parent category in this field. Categories can be organized in 3 levels: Parent > child > child of child. |
Tags | A category can be associated to one or more tags. It is an optional field. |
Share and Monetization | The level of access of a category. It is a required field. - Default: this option is selected by default. The category will inherit the level of access of the Channel. - Public: the category will be publicly available to anyone. - Login required: the category will be available to registered users. - Password required: the category will be protected by a password. Only people with the password can access it. If this option is selected, a password is required (min of 4 characters). - Paywall: the category is behind a paywall and associated to one or more products. Only users who have purchased the product can access it. To select one or more products, click on the Add Product button. To create a new product, click on the Create Product button. |
Location | Similar to the Channel location, a category can have specific geographical boundaries or restrictions. Include - a list of countries that will have access to the category. Exclude - a list of countries that will not have access to the category. It is an optional field. |
Preview | A preview of the selected images. |
Edit Category
To edit a category, click on the pencil icon next to the category you want to edit.
Details
Item | Description |
---|---|
Cancel | Cancel button. Clicking on it will take you back to the Categories screen. The category will not be updated. |
Delete | Delete button. Clicking on it will display a confirmation pop up. |
Update | Update button. If all validation criteria is met, the category is updated. |
Title | The title of the category. It is a required field: 1-30 characters. |
Description | The description of the category. It is a required field: max 500 characters. Some HTML tags are available, such as: heading tags (H1 and H2), bold, italic, underline, strikethrough and links. |
Slug | Friendly name for URL (a component of a URL that follows the domain name and is used to uniquely identify a specific page). It is a text field that is derived from the category title by default but it can be edited. It is a required field and must be unique for that entity (category) and channel. It does not accept special characters, only letters (lower case), numbers and dashes. |
Images | The images of a category: banner, vertical and horizontal. They are all required fields. Images can be uploaded from the computer or from the Upload Center. Supported format: png, jpg, jpeg, svg, webp. The ideal image is the one that helps with the text readability. Banner: image shown in resolutions greater than 639px. The text is aligned to the bottom left and occupies 60% of the screen size. Vertical: image shown in resolutions smaller than 638px. The text is centered and aligned to the bottom. Horizontal: image displayed in cards, ideal resolution is 16:9. |
Featured Category | A category can be marked as Featured. Featured categories will be displayed to users in a dedicated carousel. |
Parent Category | It is an optional field. In the event you are creating a child category, you must select its parent category in this field. Categories can be organized in 3 levels: Parent > child > child of child. |
Tags | A category can be associated to one or more tags. It is an optional field. |
Share and Monetization | The level of access of a category. It is a required field. - Default: this option is selected by default. The category will inherit the level of access of the Channel. - Public: the category will be publicly available to anyone. - Login required: the category will be available to registered users. - Password required: the category will be protected by a password. Only people with the password can access it. If this option is selected, a password is required (min of 4 characters). - Paywall: the category is behind a paywall and associated to one or more products. Only users who have purchased the product can access it. To select one or more products, click on the Add Product button. To create a new product, click on the Create Product button. |
Location | Similar to the Channel location, a category can have specific geographical boundaries or restrictions. Include - a list of countries that will have access to the category. Exclude - a list of countries that will not have access to the category. It is an optional field. |
Preview | A preview of the selected images. |
Posts
In this tab, administrators have the ability to view and reorder the posts associated with the category. The order of the posts defined in this section will be the same order users see in the application.
To choose a new position of a post, click on the updown arrow and enter the new position. Click on the green checkmark icon to confirm. Once you make all the require changes, click on the Update button.
From this view, administrators have the ability to edit a post by clicking on the pencil icon. You will be redirected to the edit post screen, from where you can make any changes.
To remove a post from a category, click on the Delete (trash) icon next to the post you want to remove. This action requires a confirmation: clicking on the X button will dismiss the pop up and the post will not be deleted. Clicking on Confirm will dismiss the pop up, the post will be removed and a confirmation message will be displayed. This action will remove the post from the category only, not from the platform.
Delete a Category
To delete a category, click on the Delete (trash) icon next to the category you want to delete. This action requires a confirmation: clicking on the X button will dismiss the pop up and the category will not be deleted. Clicking on Confirm will dismiss the pop up, the category will be deleted and a confirmation message will be displayed.
Reorder Categories
The order the categories will be displayed to users can be customized by clicking the up down arrow and selecting the new position of a specific category. You must click on the green checkmark to save the new position.
Updated 8 months ago